<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dnfisher</title>
	<atom:link href="http://dnfisher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnfisher.com</link>
	<description>A blogfolio of work and observations</description>
	<lastBuildDate>Wed, 02 Nov 2011 10:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prototyping in Code: notes from UX Bootcamp</title>
		<link>http://dnfisher.com/2011/11/prototyping-in-code-notes-from-ux-bootcamp/</link>
		<comments>http://dnfisher.com/2011/11/prototyping-in-code-notes-from-ux-bootcamp/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:48:23 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=638</guid>
		<description><![CDATA[Having neglected the blog for several months now, I was long overdue a blog post, but thankfully I  finally have something worth blogging about. This time, the subject is prototyping, a topic which often leads to lively debates amongst those who design and build stuff for web/desktop/mobile. Before I delve in, a bit of background. My interest [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/11/prototyping-in-code-notes-from-ux-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techno Time Machine Vol.2</title>
		<link>http://dnfisher.com/2011/05/techno-time-machine-vol-2/</link>
		<comments>http://dnfisher.com/2011/05/techno-time-machine-vol-2/#comments</comments>
		<pubDate>Mon, 30 May 2011 15:13:58 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=629</guid>
		<description><![CDATA[Here is the follow up to last year&#8217;s original Techno Time Machine Mix. Similarly to last year, this mix is a collection of tunes which have sat around on my PC for months on end, waiting to be mixed. Luckily, I managed to finally get a handle of Ableton Live (as I am regrettably , sans hardware) [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/05/techno-time-machine-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving perspective issues of tabletop computing</title>
		<link>http://dnfisher.com/2011/05/solving-perspective-issues-with-tabletop-computing/</link>
		<comments>http://dnfisher.com/2011/05/solving-perspective-issues-with-tabletop-computing/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:44:10 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Tabletop Computing]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=606</guid>
		<description><![CDATA[The video below shows a very interesting and seamless implementation of a &#8216;fling&#8217; gesture (on a Pioneer WWS-DT101 Discussion Table), which allows a user to flick content to nearby devices (wall mounted TV in this case), regardless of their orientation. This is an important problem to solve, as a device marketed as a discussion table [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/05/solving-perspective-issues-with-tabletop-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tribute to Brutalist Architecture</title>
		<link>http://dnfisher.com/2011/05/a-tribute-to-brutalist-architecture/</link>
		<comments>http://dnfisher.com/2011/05/a-tribute-to-brutalist-architecture/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:51:34 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travelogue]]></category>
		<category><![CDATA[Brutalist Architecture]]></category>
		<category><![CDATA[Derwent Tower]]></category>
		<category><![CDATA[Photosynth]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=594</guid>
		<description><![CDATA[I had the chance to take a few pictures of Derwent Tower AKA &#8216;The Dunston Rocket&#8217; in Gateshead during my Easter break last week. Despite it&#8217;s hard edges, gigantic flying buttresses and robust concrete frame, I have always been enthralled by the building. I can&#8217;t help but marvel at the optimism af the time when [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/05/a-tribute-to-brutalist-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Locations</title>
		<link>http://dnfisher.com/2011/04/iphone-locations/</link>
		<comments>http://dnfisher.com/2011/04/iphone-locations/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:32:00 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://dnfisher.com/2011/04/iphone-locations/</guid>
		<description><![CDATA[&#160; It has been revealed that Apple iPhones secretly log the locations of devices on a system file which is held on the device and also synced across to the machine which holds it&#8217;s parent iTunes account. This file is very easily accessible and has raised some fears about privacy, and the motivations behind Apple&#8217;s [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/04/iphone-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Milky Way, in pictures.</title>
		<link>http://dnfisher.com/2011/04/the-milky-way-in-pictures/</link>
		<comments>http://dnfisher.com/2011/04/the-milky-way-in-pictures/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 19:44:31 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=582</guid>
		<description><![CDATA[Or more accurately, video. This timelapse by Terje Sorgjerd is nothing short of breathtaking. Perhaps i&#8217;ve been watching too much of Carl Sagan&#8217;s Cosmos, but I always find seeing things like this utterly humbling. There&#8217;s nothing like a bit of perspective to remind you that some things are simply not worth worrying too much about. [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/04/the-milky-way-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Digital Personalities</title>
		<link>http://dnfisher.com/2011/04/designing-digital-personalities/</link>
		<comments>http://dnfisher.com/2011/04/designing-digital-personalities/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:34:22 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=576</guid>
		<description><![CDATA[Not quite a personality as you or I know, but more like the perceived notion of what someone is like, except that this time, that someone is actually a machine. This video represents a wonderful insight into all the nuances that went into designing the public face of Watson, the IBM research machine which went [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/04/designing-digital-personalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Project</title>
		<link>http://dnfisher.com/2011/03/eden-project/</link>
		<comments>http://dnfisher.com/2011/03/eden-project/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:05:52 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travelogue]]></category>
		<category><![CDATA[Eden Project]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://dnfisher.com/2011/03/eden-project/</guid>
		<description><![CDATA[A few images from the amazing Eden Project, taken last Autumn. Full set over at Flickr]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/03/eden-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are all Cyborgs</title>
		<link>http://dnfisher.com/2011/02/we-are-all-cyborgs/</link>
		<comments>http://dnfisher.com/2011/02/we-are-all-cyborgs/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:27:42 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=557</guid>
		<description><![CDATA[An interesting TED talk about the emotional bonds humans form with technology.]]></description>
		<wfw:commentRss>http://dnfisher.com/2011/02/we-are-all-cyborgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time for a paradigm shift?</title>
		<link>http://dnfisher.com/2010/11/is-it-time-for-a-paradigm-shift/</link>
		<comments>http://dnfisher.com/2010/11/is-it-time-for-a-paradigm-shift/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:00:55 +0000</pubDate>
		<dc:creator>dnfisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Paradigm Shift]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Wireless Car Charging]]></category>

		<guid isPermaLink="false">http://dnfisher.com/?p=549</guid>
		<description><![CDATA[This video shows how technology which has been around for years (in your electric toothbrush, and cordless kettle) can make electric cars feasible in urban areas. Note: the video has no sound. While I appreciate that the cost of rolling out infrastructure to support a new paradigm of personal transportation is a limiting factor, I [...]]]></description>
		<wfw:commentRss>http://dnfisher.com/2010/11/is-it-time-for-a-paradigm-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

